| Module | Group | Quota | No. of Bidders |
Lowest Bid |
Lowest Succ Bid |
Highest Bid |
Faculty | Student Type [Acct Type] |
| AR1101 | DESIGN TUTORIAL 1 | 5 | 1 | 50 | 1 | 50 | SCHOOL OF DESIGN AND ENVIRONMENT | New Students [P] |
| AR1121 | LECTURE 1 | 3 | 1 | 10 | 1 | 10 | SCHOOL OF DESIGN AND ENVIRONMENT | New Students [P] |
| AR2101 | DESIGN TUTORIAL 1 | 38 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR2221 | LECTURE 1 | 20 | 1 | 1 | 1 | 1 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR2722 | LECTURE 1 | 7 | 9 | 200 | 300 | 803 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] and NUS Students [G] |
| AR3101 | DESIGN TUTORIAL 1 | 22 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR3222 | LECTURE 1 | 24 | 13 | 1 | 1 | 900 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] and NUS Students [G] |
| AR4101 | DESIGN TUTORIAL 1 | 27 | 2 | 100 | 1 | 100 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR4101 | DESIGN TUTORIAL 2 | 62 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR4103 | DESIGN TUTORIAL 1 | 6 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR4104 | DESIGN TUTORIAL 1 | 17 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR5011 | LECTURE 2 | 24 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR5011 | LECTURE 3 | 25 | 2 | 100 | 1 | 100 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR5321 | LECTURE 1 | 5 | 2 | 100 | 1 | 100 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AR5610 | LECTURE 1 | 10 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| AS2213 | LECTURE 1 | 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 1 | 3 | 59 | 250 | 250 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| AS2237 | LECTURE 1 | 7 | 11 | 100 | 250 | 2443 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 2 | 3 | 2 | 50 | 59 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| BHT4001A | LECTURE ZA | 483 | 0 | 0 | 0 | 0 | SCHOOL OF BUSINESS | Returning Students [P] |
| BHT4001B | LECTURE ZB | 493 | 0 | 0 | 0 | 0 | SCHOOL OF BUSINESS | Returning Students [P] |
| BHT4001C | LECTURE ZC | 498 | 0 | 0 | 0 | 0 | SCHOOL OF BUSINESS | Returning Students [P] |
| BN4403 | LECTURE 1 | 18 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| BN4406 | LECTURE 1 | 32 | 1 | 500 | 1 | 500 | ENGINEERING | Returning Students [P] |
| BSP1005B | LECTURE E2 | 3 | 8 | 18 | 711 | 1239 | SCHOOL OF BUSINESS | Returning Students [P] and NUS Students [G] |
| BSP2005 | LECTURE E | 4 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] |
| BSP3001A | SECTIONAL TEACHING A3 | 7 | 1 | 20 | 1 | 20 | SCHOOL OF BUSINESS | Returning Students [P] |
| BU3180 | LECTURE 1 | 22 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| BU3181 | LECTURE 1 | 23 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| BU3380 | LECTURE 1 | 31 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| BU3491 | LECTURE 1 | 37 | 1 | 1 | 1 | 1 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] and NUS Students [G] |
| BU4380 | LECTURE 1 | 32 | 1 | 10 | 1 | 10 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| BU4391 | LECTURE 1 | 15 | 1 | 1 | 1 | 1 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| BU4480 | LECTURE 1 | 39 | 1 | 10 | 1 | 10 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| BU4490 | LECTURE 1 | 40 | 0 | 0 | 0 | 0 | SCHOOL OF DESIGN AND ENVIRONMENT | Returning Students [P] |
| CE2134 | LECTURE 1 | 40 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| 34 | 2 | 200 | 1 | 200 | ENGINEERING | New Students [P] | ||
| CE2155 | LECTURE 1 | 70 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| 32 | 0 | 0 | 0 | 0 | ENGINEERING | New Students [P] | ||
| CE2184 | LECTURE 1 | 77 | 4 | 1 | 1 | 27 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| 32 | 0 | 0 | 0 | 0 | ENGINEERING | New Students [P] | ||
| CE2407 | LECTURE 1 | 55 | 2 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| 34 | 0 | 0 | 0 | 0 | ENGINEERING | New Students [P] | ||
| CE2408 | LECTURE 1 | 98 | 7 | 1 | 1 | 100 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| 32 | 0 | 0 | 0 | 0 | ENGINEERING | New Students [P] | ||
| CE3101 | LECTURE 1 | 10 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| CE3115 | LECTURE 1 | 105 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| CE3121 | LECTURE 1 | 106 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| CE3165 | LECTURE 1 | 98 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| CE4103 | LECTURE 1 | 147 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] |
| CE4104 | LECTURE 1 | 91 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] |
| CE4257 | LECTURE 1 | 45 | 2 | 1 | 1 | 2 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| CE5101 | LECTURE 1 | 16 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CE5104 | LECTURE 1 | 10 | 1 | 1800 | 1 | 1800 | ENGINEERING | Returning Students [P] |
| CE5105 | LECTURE 1 | 15 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CE5203 | LECTURE 1 | 11 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CE5307 | LECTURE 1 | 11 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CE5509 | LECTURE 1 | 15 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CE5514 | LECTURE 1 | 15 | 1 | 1001 | 1 | 1001 | ENGINEERING | Returning Students [P] |
| CE5604 | LECTURE 1 | 3 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CE5703 | LECTURE 1 | 3 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CE5712 | LECTURE 1 | 24 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CH1101E | LECTURE 1 | 4 | 10 | 100 | 800 | 1236 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 68 | 12 | 1 | 1 | 359 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH2121 | LECTURE 1 | 20 | 16 | 1 | 1 | 766 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 23 | 1 | 200 | 1 | 200 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH2225 | LECTURE 1 | 29 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 14 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH2227 | LECTURE 1 | 23 | 1 | 2 | 1 | 2 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 9 | 1 | 96 | 1 | 96 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH2271 | LECTURE 1 | 45 | 9 | 1 | 1 | 250 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 35 | 4 | 1 | 1 | 1 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH2292A | LECTURE 1 | 60 | 19 | 1 | 1 | 1000 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 44 | 2 | 10 | 1 | 200 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH3221 | SECTIONAL TEACHING 1 | 50 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| CH3246 | LECTURE 1 | 11 | 2 | 1 | 1 | 3 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 4 | 1 | 1 | 1 | 1 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH3253 | SECTIONAL TEACHING 1 | 24 | 2 | 1 | 1 | 201 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 4 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CH4225 | SECTIONAL TEACHING 1 | 19 | 1 | 1 | 1 | 1 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH4242 | SECTIONAL TEACHING 1 | 25 | 1 | 25 | 1 | 25 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH4245 | SECTIONAL TEACHING 1 | 30 | 1 | 1 | 1 | 1 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH4246 | SECTIONAL TEACHING 1 | 20 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH4281 | SECTIONAL TEACHING 1 | 26 | 1 | 1 | 1 | 1 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH5210 | SECTIONAL TEACHING 1 | 11 | 1 | 10 | 1 | 10 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH5211 | SECTIONAL TEACHING 1 | 13 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH5212 | SECTIONAL TEACHING 1 | 14 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CH5222 | SECTIONAL TEACHING 1 | 16 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| CL1101E | LECTURE 1 | 1 | 6 | 201 | 700 | 700 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 156 | 4 | 1 | 1 | 543 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CL2121 | LECTURE 1 | 12 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] |
| 23 | 1 | 1 | 1 | 1 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CL2206 | LECTURE 1 | 33 | 7 | 1 | 1 | 200 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 9 | 1 | 1 | 1 | 1 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CL2207 | LECTURE 1 | 1 | 4 | 99 | 2000 | 2000 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 10 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CL2208 | LECTURE 1 | 42 | 5 | 5 | 1 | 200 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 9 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CL2280 | LECTURE 1 | 3 | 10 | 49 | 705 | 821 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| 49 | 5 | 1 | 1 | 200 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CL3202 | LECTURE 1 | 29 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| CL3204 | LECTURE 1 | 38 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| CL3205 | LECTURE 1 | 53 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| CL3221 | SECTIONAL TEACHING 1 | 4 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | Returning Students [P] and NUS Students [G] |
| CM1101 | LECTURE SL1 | 33 | 1 | 1 | 1 | 1 | SCIENCE | Returning Students [P] |
| 13 | 0 | 0 | 0 | 0 | SCIENCE | New Students [P] | ||
| CM1417 | LECTURE SL1 | 1 | 1 | 1000 | 1 | 1000 | SCIENCE | Returning Students [P] |
| 80 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CM1501 | LECTURE L | 40 | 1 | 301 | 1 | 301 | SCIENCE | Returning Students [P] |
| CM2101 | LECTURE SL1 | 13 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM2111 | LECTURE SL1 | 79 | 2 | 15 | 1 | 50 | SCIENCE | Returning Students [P] |
| CM2121 | LECTURE SL1 | 8 | 4 | 1 | 1 | 1000 | SCIENCE | Returning Students [P] |
| CM2132 | LECTURE SL1 | 71 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM2142 | LECTURE SL1 | 37 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM2161 | LECTURE SL1 | 28 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM2165 | LECTURE SL1 | 9 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM2263 | LECTURE SL1 | 9 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM3212 | LECTURE SL1 | 66 | 2 | 1 | 1 | 50 | SCIENCE | Returning Students [P] |
| CM3221 | LECTURE SL1 | 4 | 1 | 1 | 1 | 1 | SCIENCE | Returning Students [P] |
| CM3222 | LECTURE SL1 | 76 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM3241 | LECTURE SL1 | 102 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM3291 | LECTURE SL1 | 1 | 2 | 20 | 3033 | 3033 | SCIENCE | Returning Students [P] |
| CM3292 | LECTURE SL1 | 9 | 1 | 1 | 1 | 1 | SCIENCE | Returning Students [P] |
| CM4214 | LECTURE SL1 | 26 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM4223 | LECTURE SL1 | 31 | 1 | 50 | 1 | 50 | SCIENCE | Returning Students [P] |
| CM4236 | LECTURE SL1 | 4 | 5 | 1 | 1 | 1000 | SCIENCE | Returning Students [P] |
| CM4241 | LECTURE SL1 | 9 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CM4261 | LECTURE SL1 | 26 | 1 | 1 | 1 | 1 | SCIENCE | Returning Students [P] |
| CM4266 | LECTURE SL1 | 25 | 0 | 0 | 0 | 0 | SCIENCE | Returning Students [P] |
| CN1111E | LECTURE 1 | 60 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| 12 | 0 | 0 | 0 | 0 | ENGINEERING | New Students [P] | ||
| CN2121 | LECTURE L | 65 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| CN2122 | LECTURE L | 13 | 3 | 2 | 1 | 100 | ENGINEERING | Returning Students [P] and NUS Students [G] |
| CN3108 | SECTIONAL TEACHING 1 | 15 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN3108 | SECTIONAL TEACHING 2 | 17 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN3108 | SECTIONAL TEACHING 6 | 1 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN3108 | SECTIONAL TEACHING 7 | 1 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN3108 | SECTIONAL TEACHING 8 | 8 | 1 | 500 | 1 | 500 | ENGINEERING | Returning Students [P] |
| CN3122 | LECTURE L | 41 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN3125 | LECTURE L | 43 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN3421 | LECTURE L | 33 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN4118 | LECTURE 1 | 82 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] |
| CN4208 | LECTURE L | 32 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN4208E | LECTURE 1 | 37 | 9 | 1 | 1 | 5 | ENGINEERING | Returning Students [P] |
| CN4210 | LECTURE L | 46 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN4211 | LECTURE L | 67 | 3 | 1 | 1 | 500 | ENGINEERING | Returning Students [P] |
| CN4215 | LECTURE L | 67 | 6 | 1 | 1 | 500 | ENGINEERING | Returning Students [P] |
| CN4216 | LECTURE L | 54 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] |
| CN4217 | LECTURE L | 48 | 1 | 1 | 1 | 1 | ENGINEERING | Returning Students [P] |
| CN4227 | LECTURE L | 19 | 1 | 5 | 1 | 5 | ENGINEERING | Returning Students [P] |
| CN4245 | LECTURE L | 11 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CN4247 | LECTURE L | 5 | 2 | 388 | 1 | 800 | ENGINEERING | Returning Students [P] |
| CN5111 | LECTURE L | 50 | 0 | 0 | 0 | 0 | ENGINEERING | Returning Students [P] |
| CS1101C | LECTURE 1 | 7 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] |
| 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CS1101C | LECTURE 2 | 6 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] |
| 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CS1101S | LECTURE 1 | 24 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] |
| 5 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| 50 | 1 | 1 | 1 | 1 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1101X | LECTURE 1 | 2 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 1 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| 14 | 1 | 301 | 1 | 301 | SCIENCE | New Students [P] | ||
| CS1101X | LECTURE 2 | 6 | 1 | 1 | 1 | 1 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 25 | 1 | 100 | 1 | 100 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1101X | LECTURE 3 | 3 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 1 | 2 | 361 | 401 | 401 | SCIENCE | New Students [P] | ||
| CS1101Y | LECTURE 1 | 1 | 1 | 5 | 1 | 5 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 1 | 3 | 50 | 340 | 340 | SCIENCE | New Students [P] | ||
| CS1101Y | LECTURE 2 | 8 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 1 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CS1101Z | LECTURE 1 | 6 | 1 | 1 | 1 | 1 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 2 | 7 | 101 | 647 | 648 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1101Z | LECTURE 2 | 1 | 2 | 1 | 101 | 101 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 1 | 6 | 10 | 648 | 648 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1101Z | LECTURE 3 | 4 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 1 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| 1 | 4 | 36 | 361 | 361 | SCIENCE | New Students [P] | ||
| CS1102 | LECTURE 1 | 16 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| 9 | 1 | 1 | 1 | 1 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1102C | LECTURE 1 | 6 | 3 | 200 | 1 | 1024 | SCHOOL OF COMPUTING | Returning Students [P] |
| 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| CS1105 | LECTURE 1 | 18 | 2 | 100 | 1 | 101 | SCHOOL OF COMPUTING | Returning Students [P] |
| 1 | 5 | 1 | 637 | 637 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1231X | LECTURE 1 | 60 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] |
| CS1231Y | LECTURE 1 | 31 | 5 | 5 | 1 | 1000 | SCHOOL OF COMPUTING | Returning Students [P] |
| 6 | 3 | 1 | 1 | 20 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1280 | LECTURE 1 | 110 | 4 | 1 | 1 | 10 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 28 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS1281 | LECTURE 1 | 159 | 6 | 1 | 1 | 300 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 10 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2100 | LECTURE 1 | 73 | 1 | 1 | 1 | 1 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 4 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2102 | LECTURE 1 | 6 | 1 | 100 | 1 | 100 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| 25 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2102 | LECTURE 2 | 23 | 1 | 100 | 1 | 100 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| 14 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2102S | LECTURE 1 | 35 | 1 | 1 | 1 | 1 | SCHOOL OF COMPUTING | Returning Students [P] |
| 24 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2102S | LECTURE 2 | 62 | 2 | 1 | 1 | 1 | SCHOOL OF COMPUTING | Returning Students [P] |
| 3 | 0 | 0 | 0 | 0 | ARTS & SOCIAL SCIENCES | New Students [P] | ||
| 18 | 1 | 100 | 1 | 100 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2103 | LECTURE 1 | 59 | 4 | 1 | 1 | 10 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 23 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2103 | LECTURE 2 | 97 | 3 | 100 | 1 | 258 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 42 | 1 | 50 | 1 | 50 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2104 | LECTURE 1 | 62 | 2 | 1 | 1 | 3668 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 30 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2105 | LECTURE 1 | 83 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 2 | 6 | 1 | 200 | 644 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2105 | LECTURE 2 | 34 | 5 | 1 | 1 | 1000 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 19 | 2 | 1 | 1 | 1 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2106 | LECTURE 1 | 65 | 5 | 1 | 1 | 275 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 29 | 2 | 1 | 1 | 200 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2250 | LECTURE 1 | 133 | 1 | 1 | 1 | 1 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| CS2261 | LECTURE 1 | 111 | 4 | 1 | 1 | 100 | SCHOOL OF COMPUTING | Returning Students [P] |
| 39 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2271 | LECTURE 1 | 64 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] |
| 10 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS2301 | LECTURE 1 | 4 | 4 | 1 | 1 | 500 | NON-FACULTY-BASED DEPARTMENTS | Returning Students [P] |
| CS3103 | LECTURE 1 | 26 | 2 | 1 | 1 | 100 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 29 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS3212 | LECTURE 1 | 55 | 1 | 1000 | 1 | 1000 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 42 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS3214 | LECTURE 1 | 49 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] |
| 10 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS3215 | LECTURE 1 | 66 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | Returning Students [P] |
| 5 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS3220 | LECTURE 1 | 89 | 1 | 50 | 1 | 50 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
| 2 | 0 | 0 | 0 | 0 | SCHOOL OF COMPUTING | New Students [P] | ||
| CS3230 | LECTURE 1 | 81 | 3 | 1 | 1 | 1000 | SCHOOL OF COMPUTING | Returning Students [P] and NUS Students [G] |
